42057 3rd Street East, Lancaster, California 93535
Antelope Valley • San Fernando Valley • Simi Valley
CALIFORNIA QUARRY PRODUCTS
Bulk Landscape Materials Since 1985
Open Mon-Sat 8-5 • We Deliver
We deliver to the Antelope Valley region, the San Fernando Valley, the Simi Valley area, and beyond.
We normally deliver to your driveway. The customer is solely responsible for deliveries other than the driveway. We may alter our stated delivery rates below if unusual delivery circumstances exist.
These delivery rates below are for our standard delivery trucks. If you need coverage of approximately 2700 square feet or more, see our semi-truck loads page.
If you don't see your city listed below, please call for a quote.
City | Rate |
---|---|
Lancaster & Palmdale | $70 |
City | Rate |
---|---|
Acton | $100 |
Adelanto | 240 |
Agua Dulce | 110 |
Altadena | 350 |
Antelope Acres | 100 |
Apple Valley | 340 |
Arleta | 240 |
Bear Valley Springs | 320 |
Boron | 280 |
Burbank | 280 |
California City | 220 |
Camarillo | 430 |
Canoga Park | 280 |
Canyon Country | 220 |
Castaic | 240 |
Chatsworth | 280 |
Edwards AFB | Call |
Encino | 280 |
Fillmore | 350 |
Frazier Park | 280 |
Glendale | 310 |
Golden Hills | 290 |
Granada Hills | 240 |
Green Valley | 100 |
Hesperia | 340 |
La Cañada Flintridge | 290 |
La Crescenta | 290 |
Lake Balboa | 270 |
Lake Elizabeth | 100 |
Lake Hughes | 100 |
Lake LA | 100 |
Lancaster | 70 |
Leona Valley | 90 |
Llano | 130 |
Mission Hills | 240 |
Mojave | 100 |
Moorpark | 350 |
Neenach | 180 |
North Edwards | 250 |
North Hills | 250 |
North Hollywood | 280 |
Northridge | 280 |
Pacoima | 250 |
Palmdale | 70 |
Panorama City | 280 |
Pasadena | 350 |
Rancho Cucamonga | 380 |
Reseda | 280 |
Ridgecrest | 400 |
Rosamond | 70 |
San Bernardino | 350 |
San Fernando | 270 |
Santa Clarita | 260 |
Santa Paula | 380 |
Saugus | 260 |
Shadow Hills | 280 |
Sherman Oaks | 280 |
Simi Valley | 310 |
Stallion Springs | 300 |
Stevenson Ranch | 270 |
Sun Valley | 260 |
Sunland-Tujunga | 290 |
Sylmar | 270 |
Tarzana | 300 |
Tehachapi Bear Valley Springs see above Golden Hills see above Stallion Springs see above |
270 |
Thousand Oaks | 380 |
Valencia | 270 |
Van Nuys | 270 |
Victorville | 320 |
West Hills | 300 |
Winnetka | 290 |
Woodland Hills | 290 |